Description
Dia-ISOGT Gutta Perchaย complements:
Tapered (.04 and .06) Rotary Files, ProFileยฎ ISO Rotary Files, EndoSequenceยฎ Files, K3ยฎ Files, EdgeSequelโข Sapphire, Vortexยฎ, Vortex Blueโข.
Dia-ISOGT Gutta Percha is the non-millimeter-marked version of Dia-ProISOGT Gutta Percha.
INSTRUCTIONSย |ย ย SDSย ย |ย ย BROCHURE
| .04 taper | 60 Pts/box Sliding Packageย |
| 114-S604 | DIA-ISOGT .04ย ย #20 |
| 114-S605 | DIA-ISOGT .04ย ย #25 |
| 114-S606 | DIA-ISOGT .04ย ย #30 |
| 114-S607 | DIA-ISOGT .04ย ย #35 |
| 114-S608 | DIA-ISOGT .04ย ย #40 |
| 114-S609 | DIA-ISOGT .04ย ย #45 |
| 114-S610 | DIA-ISOGT .04ย ย #50 |
| 114-S611 | DIA-ISOGT .04ย ย #55 |
| 114-S612 | DIA-ISOGT .04ย ย #60 |
| 114-S613 | DIA-ISOGT .04ย ย #70 |
| 114-S614 | DIA-ISOGT .04ย ย #80 |
| 114-S691 | DIA-ISOGT .04ย ย #15/40 |
| 114-S692 | DIA-ISOGT .04ย ย #45/80 |
| 114-S693 | DIA-ISOGT .04ย #90/140 |
| .06 taper | 60 Pts/box Sliding Packageย |
| 116-S603 | DIA-ISOGT.06ย ย #15 |
| 116-S604 | DIA-ISOGT.06ย ย #20 |
| 116-S605 | DIA-ISOGT.06ย ย #25 |
| 116-S606 | DIA-ISOGT.06ย ย #30 |
| 116-S607 | DIA-ISOGT.06ย ย #35 |
| 116-S608 | DIA-ISOGT.06ย ย #40 |
| 116-S609 | DIA-ISOGT.06ย ย #45 |
| 116-S610 | DIA-ISOGT.06ย ย #50 |
| 116-S611 | DIA-ISOGT.06ย ย #55 |
| 116-S612 | DIA-ISOGT.06ย ย #60 |
| 116-S613 | DIA-ISOGT.06ย ย #70 |
| 116-S614 | DIA-ISOGT.06ย ย #80 |
| 116-S691 | DIA-ISOGT.06ย ย #15/40 |
| 116-S692 | DIA-ISOGT.06ย ย #45/80 |
| 116-S693 | DIA-ISOGT .06ย #90/140 |

There are no reviews yet.